Awards
Our projects have won us the appreciation of clients as well as brought us international recognition by winning awards and nominations including Brandon Hall, APEX, BETT, BIMA, Codie, WOLCE, and others over the years.














2012
1997
| Awards 2012 | Program | Client | Category |
| Orbit Live Industry Honours 2013 | - | - | Excellence in Animation & Design |
| Top 20 IT Training Companies 2012 | - | - | - |
| Brandon Hall | The Store - Through the Associate's Eyes | Shoppers Drug Mart | Best Use of Virtual Worlds for Learning - Gold |
| Brandon Hall | Philips Outdoor Lighting Learning Game | Philips Lighting | Best Use of Games for Learning - Silver |
| Brandon Hall | Holland America Line Inspection Game | Holland America Line | Best Use of Games for Learning - Silver |
| Brandon Hall | Conflict Resolution and Customer Service | The Bahrain Institute of Public Administration | Best Custom Content - Bronze |
| LearnX Learning & Technology Impact Awards 2012 | Philips Outdoor Lighting Learning Game | Philips Lighting | Best Game or Simulation |
| Golden Peacock Award | Corporate Social Responsibility (CSR) Initiatives | - | Corporate Social Responsibility |
| eMaharashtra Award | E-Teaching Aid for Vernacular Schools in Maharashtra, India | - | The Best Multimedia Content provider for K-12 Education |
| Top 20 Training Outsourcing Companies 2012 | - | - | - |
| Top 20 Content Development Companies 2012 | - | - | - |
| Awards 2011 | Program | Client | Category |
| Brandon Hall | 100 Seconds Learner | Credit Suisse AG | Best use of Performance Support - Gold |
| Brandon Hall | Appeals and Grievances (A&G) You Bet! (Serious Game) | UnitedHealthcare | Best Learning Game - Gold |
| Brandon Hall | Sales Leadership Challenge (TOPSIM) | UnitedHealthcare | Best Sales Leadership Training Program - Gold |
| Brandon Hall | Day-in-the-life simulation for cyber security professionals | UMUC | Best Custom Content - Bronze |
| LearnX Asia Pacific 2011 E-Learning & Training Awards | Vocabulary Flash Cards | NSW AMES | Best use of Mobile Technology for Learning |
| APEX Award of Excellence | Tata Code of Conduct | - | Electronic Media & Video Publications-Story Based Learning |
| Genpact Nasscom Social Innovation Honours | Patient Management System | - | CSR |
| Awards 2010 | Program | Client | Category |
| eLearning Award 2010 | Interactive Case Library | Boston Consulting Group | eRecruiting |
| CLO LIP Award | FIT Simulation | Fashion Institute of Technology, New York | Excellence in Simulations & Games |
| Brandon Hall Award | HAL Lifeboat Assistant program | HAL | Custom Content |
| Golden Peacock Award | CSR Activities | - | CSR |
| APEX Award 2010 | HAL Lifeboat Assistant program | HAL | Electronic Media & Video - Education & Training |
| DHL HR Awards | Game-based Induction | DHL | Best Innovative L&D Solution |
| Awards 2009 | Program | Client | Category |
| Brandon Hall Excellence in Learning Awards | Data Devices Sales Simulation | Telus | Best Custom Content |
| Apex Award | TAJ Leadership Behaviours | Taj Group | Campaigns, Programs & Plans – Education & Training |
| NCERT AICEAVF Award | Special Deeds for Special Needs | - | Best Animation and Puppetry |
| FICCI BAF | Special Deeds for Special Needs | - | Best Animated Social Welfare film |
| Reader's Digest Pegasus CSR Gold Award | - | - | Contribution to Society – Imparting Education |
E-learning Nominations
| Awards 2009 | Program | Client | Category |
| IT Training Award | Simulation | Telus | Staff Development Program of the Year |
| Awards 2008 | Program | Client | Category |
| Association of Educational Publishers (AEP) Distinguished Achievement Award | Pearson Perspective | OTA Training | Curriculum and Specialized Audience Instruction in Grades 9-12 |
| Brandon Hall Excellence in Learning Award | Records Management program | Genworth Financial | Custom Content |
| APEX Award | RFID on the Web™ | OTA Training | Education & Training Campaigns & Programs |
| European E-learning Award | Content Editing and Localisation Tool (CELT) | PHM | Best Practice In E-learning |
| FICCI - BAF Award | Happy Planet | - | Best Animated Social Welfare film |
| Digicon6+3 Territorial Award | Happy Planet | - | - |
| IT Training Award | DQM GamBLs™ | ICICI | E-learning Project of the Year |
E-learning Nominations
| Awards 2008 | Program | Client | Category |
| E-learning Age Awards | Bank Branch Simulator | ICICI | Best learning game, simulation or virtual environment |
| Awards 2007 | Program | Client | Category |
| Reader's Digest Pegasus CSR Gold Award | - | - | Contribution to Society – Imparting Education |
| ASTD Atlanta T-BL SIG E-Learning Award | Fire Safety StoBLs™ | NewYork- Presbyterian Hospital | Custom Content |
| APEX Award of Excellence | Game-based Learning | ICICI Bank | Education & Training Campaigns & Programs |
| Awards 2006 | Program | Client | Category |
| PCD Award | ImproWISE | ICICI Prudential | PCD Solution |
| APEX Award of Excellence | Information Security StoBLs™ | British Airways | Campaigns & Programs - Employee, Benefit & Membership Communications |
| UAE Educational IT Challenge Award | ADMC Portal | ADMC | Best Organizational Project |
| Notable Computer Software for Children Award | Alphabet Track | Granada Learning | Computer Software |
| IT Training Award | ImproWISE | Zurich | E-learning Project of the Year |
| BETT Show | Simulation Explorer | Granada Learning | Science Key Stages 1 & 2 category |
E-learning Nominations
| Awards 2006 | Program | Client | Category |
| BETT Show | Hodder Murray Science Interactive Assessment CD | Hodder Murray | Science Key Stages 3 & 4 category |
| Awards 2005 | Program | Client | Category |
| The Melbourne Airport Environment Award | Staff Environmental Awareness Learning Module | Qantas | Best Environmental Initiative |
| Brandon Hall Excellence in Learning Award | Barplus (Product Training) | British Airways | Web-based Custom Content – Full Course |
| Media & Methods Magazine Award | Odyssey Writer 1.0 | Compass Learning | Reading, Writing, and Language Arts |
| APEX Award of Excellence | SimBLs® on Human Resources Management – Motivating and Compensating Employees | University of Phoenix | Education & Training Campaigns & Programs |
E-learning Nominations
| Awards 2005 | Program | Client | Category |
| E-learning Age Awards | TIS—British Airways partnership | British Airways | E-learning Team of the Year |
| BETT Show | Granada Modeling CD-ROM | Granada Learning | |
| SIIA Codie Awards | Odyssey Writer | Compass Learning |
| Awards 2004 | Program | Client | Category |
| APEX Award of Excellence | SimBLs® on Business Ethics | University of Phoenix | Education & Training Campaigns & Programs |
| BETT Show | Dyscalculia Screener | nferNELSON | Special Needs |
| Brandon Hall Excellence in Learning Award | College Training Program on Business Improvement & Planning | GSK | Web-based Custom Content – Special Strength: Interactivity |
| Businessworld-NID Design Excellence Awards | College Training Program on Business Improvement & Planning | GSK | Best Interface / Interactive Media Design |
| Businessworld-NID Design Excellence Awards | Business Administration training program | Att Veta | Best Animation Design |
E-learning Nominations
| Awards 2004 | Program | Client | Category |
| WOLCE | Induction Program | ntl | Bespoke Solution of the Year |
| Awards 2003 | Program | Client | Category |
| Training Magazine's APX Award for Excellence in Courseware Design. | - | - | Courseware Design |
| Royal Mail Gold Vendor Award | Multiple e-learning projects dealing with enterprise training in the areas of ERP, CRM and GIS | Royal Mail | Royal Mail First Class Suppliers |
E-learning Nominations
| Awards 2003 | Program | Client | Category |
| WOLCE | Simulation | University of Phoenix |
| Awards 2002 | Program | Client | Category |
| BETT Show | Granada Learning's Online Subscription Service | Granada Learning | Online Resource |
| Codie Awards | McGraw-Hill Learning Network | McGraw-Hill | Best E-learning Provider, Best B2B Web Site, and Best Educational Total Comprehensive Solution |
| Royal Mail Silver Vendor Award | Multiple e-learning projects dealing with enterprise training in the areas of ERP, CRM and GIS | Royal Mail | Royal Mail First Class Suppliers |
E-learning Nominations
| Awards 2002 | Program | Client | Category |
| WOLCE | Simulation | University of Phoenix |
| Awards 2001 | Program | Client | Category |
| Call Center Magazine | REPeTrain, a Customer-Service training program | Aon Consulting | Product of the Year |
| Personnel Today Award | Online Training Environment in all 31 business units of Royal Mail | Royal Mail |
| Awards 1999 | Program | Client | Category |
| CHIP Multimedia Awards | Jojo in Numberland | Ludisco | |
| CHIP Multimedia Awards | Training Manual | Vickers Hydraulics | |
| CHIP Multimedia Awards | Ayurveda Authentica | Dabur |
| Awards 1997 | Program | Client | Category |
| 1997 BIMA | CBT Program | Unilever | Best CBT Program for Mass Markets |